Summary List (PC)
- Adobe
- Acrobat Reader and Adobe Pro
- Adobe Air
- Adobe Flash
- Adobe Shockwave
- Apple
- iTunes
- Quicktime
- Safari
- Mozilla
- Firefox
- Thunderbird
- Java
- VLC
- K-Lite Codec
- WinRar
Full List
Below is a list of third-party applications supported by Continuum desktop and server agents.
Microsoft Windows
Application | Base Version | Latest Version |
---|---|---|
Adobe Acrobat | ||
Adobe Acrobat 8 Professional - English, Français, Deutsch | 8.0.0 | 8.3.1 |
Adobe Acrobat 9 Pro - English, Français, Deutsch | 9.0.0 | 9.5.5 |
Adobe Acrobat 9 Pro Extended - English, Français, Deutsch | 9.0.0 | 9.5.5 |
Adobe Acrobat X Pro - English, Français, Deutsch | 10.0.0 | 10.1.16 |
Adobe Acrobat X Standard - English, Francais, Deutsch | 10.0.0 | 10.1.16 |
Adobe Acrobat XI Pro | 11.0.00 | 11.0.18 |
Adobe Acrobat XI Standard | 11.0.00 | 11.0.18 |
Adobe Acrobat DC | 15.007.20033 | 15.023.20056 |
Adobe Air | ||
Adobe AIR | 1.0.4880 | 1.5.3.9130 |
Adobe AIR | 2.0.2.12610 | 2.7.1.19610 |
Adobe AIR | 3.0.0.4080 | 3.9.0.1210 |
Adobe AIR | 4.0.0.1390 | 4.0.0.1390 |
Adobe AIR | 13.0.0.83 | 13.0.0.111 |
Adobe AIR | 14.0.0.110 | 14.0.0.178 |
Adobe AIR | 15.0.0.249 | 15.0.0.356 |
Adobe AIR | 16.0.0.245 | 16.0.0.273 |
Adobe AIR | 17.0.0.124 | 17.0.0.172 |
Adobe AIR | 18.0.0.144 | 18.0.0.199 |
Adobe AIR | 19.0.0.190 | 19.0.0.213 |
Adobe AIR | 20.0.0.204 | 20.0.0.260 |
Adobe AIR | 21.0.0.176 | 21.0.0.215 |
Adobe AIR | 22.0.0.153 | 22.0.0.153 |
Adobe AIR | 23.0.0.257 | 23.0.0.257 |
Adobe AIR | 24.0.0.180 | 24.0.0.180 |
Adobe AIR | 25.0.0.134 | 25.0.0.134 |
Adobe AIR | 26.0.0.118 | 26.0.0.118 |
Adobe Flash Player | ||
Adobe Flash Player ActiveX | 9.0.16.0 | 9.0.289.0 |
Adobe Flash Player Plugin | 9.0.45.0 | 9.0.289.0 |
Adobe Flash Player 10 ActiveX | 10.0.12.36 | 10.3.183.90 |
Adobe Flash Player 10 Plugin | 10.0.12.36 | 10.3.183.90 |
Adobe Flash Player 11 ActiveX | 11.0.1.152 | 11.9.900.170 |
Adobe Flash Player 11 ActiveX 64-bit | 11.0.1.152 | 11.2.202.235 |
Adobe Flash Player 11 Plugin | 11.0.1.152 | 11.9.900.170 |
Adobe Flash Player 11 Plugin 64-bit | 11.0.1.152 | 11.2.202.235 |
Adobe Flash Player 12 ActiveX EXE | 12.0.0.38 | 12.0.0.77 |
Adobe Flash Player 12 ActiveX MSI | 12.0.0.38 | 12.0.0.77 |
Adobe Flash Player 12 Plugin EXE | 12.0.0.43 | 12.0.0.77 |
Adobe Flash Player 12 Plugin MSI | 12.0.0.43 | 12.0.0.77 |
Adobe Flash Player 13 ActiveX EXE | 13.0.0.182 | 13.0.0.309 |
Adobe Flash Player 13 ActiveX MSI | 13.0.0.182 | 13.0.0.309 |
Adobe Flash Player 13 Plugin EXE | 13.0.0.182 | 13.0.0.309 |
Adobe Flash Player 13 Plugin MSI | 13.0.0.182 | 13.0.0.309 |
Adobe Flash Player 14 ActiveX EXE | 14.0.0.125 | 14.0.0.176 |
Adobe Flash Player 14 ActiveX MSI | 14.0.0.125 | 14.0.0.176 |
Adobe Flash Player 14 Plugin EXE | 14.0.0.125 | 14.0.0.179 |
Adobe Flash Player 14 Plugin MSI | 14.0.0.125 | 14.0.0.179 |
Adobe Flash Player 15 ActiveX EXE | 15.0.0.152 | 15.0.0.239 |
Adobe Flash Player 15 ActiveX MSI | 15.0.0.152 | 15.0.0.239 |
Adobe Flash Player 15 Plugin EXE | 15.0.0.152 | 15.0.0.239 |
Adobe Flash Player 15 Plugin MSI | 15.0.0.152 | 15.0.0.239 |
Adobe Flash Player 16 ActiveX EXE | 16.0.0.235 | 16.0.0.305 |
Adobe Flash Player 16 ActiveX MSI | 16.0.0.235 | 16.0.0.305 |
Adobe Flash Player 16 NPAPI EXE | 16.0.0.235 | 16.0.0.305 |
Adobe Flash Player 16 NPAPI MSI | 16.0.0.235 | 16.0.0.305 |
Adobe Flash Player 17 ActiveX EXE | 17.0.0.134 | 17.0.0.188 |
Adobe Flash Player 17 ActiveX MSI | 17.0.0.134 | 17.0.0.188 |
Adobe Flash Player 17 NPAPI EXE | 17.0.0.134 | 17.0.0.188 |
Adobe Flash Player 17 NPAPI MSI | 17.0.0.134 | 17.0.0.188 |
Adobe Flash Player 18 ActiveX EXE | 18.0.0.160 | 18.0.0.382 |
Adobe Flash Player 18 ActiveX MSI | 18.0.0.160 | 18.0.0.382 |
Adobe Flash Player 18 NPAPI EXE | 18.0.0.160 | 18.0.0.382 |
Adobe Flash Player 18 NPAPI MSI | 18.0.0.160 | 18.0.0.382 |
Adobe Flash Player 19 ActiveX EXE | 19.0.0.185 | 19.0.0.245 |
Adobe Flash Player 19 ActiveX MSI | 19.0.0.185 | 19.0.0.245 |
Adobe Flash Player 19 NPAPI EXE | 19.0.0.185 | 19.0.0.245 |
Adobe Flash Player 19 NPAPI MSI | 19.0.0.185 | 19.0.0.245 |
Adobe Flash Player 20 ActiveX EXE | 20.0.0.228 | 20.0.0.306 |
Adobe Flash Player 20 ActiveX MSI | 20.0.0.228 | 20.0.0.306 |
Adobe Flash Player 20 NPAPI EXE | 20.0.0.228 | 20.0.0.306 |
Adobe Flash Player 20 NPAPI MSI | 20.0.0.228 | 20.0.0.306 |
Adobe Flash Player 21 ActiveX EXE | 21.0.0.182 | 21.0.0.242 |
Adobe Flash Player 21 ActiveX MSI | 21.0.0.182 | 21.0.0.242 |
Adobe Flash Player 21 NPAPI EXE | 21.0.0.182 | 21.0.0.242 |
Adobe Flash Player 21 NPAPI MSI | 21.0.0.182 | 21.0.0.242 |
Adobe Flash Player 22 ActiveX EXE | 22.0.0.192 | 22.0.0.210 |
Adobe Flash Player 22 ActiveX MSI | 22.0.0.192 | 22.0.0.210 |
Adobe Flash Player 22 NPAPI EXE | 22.0.0.192 | 22.0.0.210 |
Adobe Flash Player 22 NPAPI MSI | 22.0.0.192 | 22.0.0.210 |
Adobe Flash Player 23 ActiveX EXE | 23.0.0.162 | 23.0.0.205 |
Adobe Flash Player 23 ActiveX MSI | 23.0.0.162 | 23.0.0.205 |
Adobe Flash Player 23 NPAPI EXE | 23.0.0.162 | 23.0.0.205 |
Adobe Flash Player 23 NPAPI MSI | 23.0.0.162 | 23.0.0.205 |
Adobe Flash Player 24 ActiveX EXE | 24.0.0.186 | 24.0.0.221 |
Adobe Flash Player 24 ActiveX MSI | 24.0.0.186 | 24.0.0.221 |
Adobe Flash Player 24 NPAPI EXE | 24.0.0.186 | 24.0.0.221 |
Adobe Flash Player 24 NPAPI MSI | 24.0.0.186 | 24.0.0.221 |
Adobe Flash Player 25 ActiveX EXE | 25.0.0.127 | 25.0.0.171 |
Adobe Flash Player 25 ActiveX MSI | 25.0.0.127 | 25.0.0.171 |
Adobe Flash Player 25 NPAPI EXE | 25.0.0.127 | 25.0.0.171 |
Adobe Flash Player 25 NPAPI MSI | 25.0.0.127 | 25.0.0.171 |
Adobe Flash Player 26 ActiveX EXE | 26.0.0.126 | 26.0.0.151 |
Adobe Flash Player 26 ActiveX MSI | 26.0.0.126 | 26.0.0.151 |
Adobe Flash Player 26 NPAPI EXE | 26.0.0.126 | 26.0.0.151 |
Adobe Flash Player 26 NPAPI MSI | 26.0.0.126 | 26.0.0.151 |
Adobe Reader | ||
Adobe Reader 8 | 8.0.0 | 8.3.1 |
Adobe Reader 9 | 9.0.0 | 9.5.5 |
Adobe Reader X | 10.0.0 | 10.1.16 |
Adobe Reader XI | 11.0.00 | 11.0.21 |
Adobe Acrobat Reader DC | 15.007.20033 | 17.012.20095 |
Adobe Shockwave | ||
Adobe Shockwave Player 11.5 | 11.5 | 11.6.8.638 |
Adobe Shockwave Player 12.0 | 12.0.0.112 | 12.2.9.199 |
Apple iTunes | ||
iTunes | 9.0.0.70 | 9.2.1.5 |
iTunes | 10.0.0.68 | 10.7.0.21 |
iTunes | 11.0.0.163 | 11.4.0.18 |
iTunes | 12.0.1.26 | 12.6.2.20 |
iTunes (64-bit) | 9.0.0.70 | 9.2.1.5 |
iTunes (64-bit) | 10.0.0.68 | 10.7.0.21 |
iTunes (64-bit) | 11.0.0.163 | 11.2.0.115 |
iTunes (64-bit) | 12.0.1.26 | 12.6.1220 |
Apple QuickTime | ||
QuickTime | 7.0.4 | 7.79.80.95 |
Apple Safari | ||
Safari | 4.30.17.0 | 4.31.9.1 |
Safari | 5.31.21.10 | 5.34.57.2 |
K-Lite Codec | ||
K-Lite Codec Pack 2.50 (Full) | 2.5 | 2.9 |
K-Lite Codec Pack 3.00 (Full) | 3.0 | 3.9.5 |
K-Lite Codec Pack 4.0.0 (Full) | 4.0.0 | 4.9.5 |
K-Lite Codec Pack 5.0.0 (Full) | 5.0.0 | 5.9.0 |
K-Lite Codec Pack 6.0.0 (Full) | 6.0.0 | 6.9.0 |
K-Lite Codec Pack 7.0.0 (Full) | 7.0.0 | 7.9.0 |
K-Lite Codec Pack 8.0.0 (Full) | 8.0.0 | 8.9.5 |
K-Lite Codec Pack 9.0.2 (Full) | 9.0.2 | 9.9.5 |
K-Lite Codec Pack 10.0.0 (Full) | 10.0.0 | 10.9.5 |
K-Lite Codec Pack 11.0.0 (Full) | 11.0.0 | 11.9.6 |
K-Lite Codec Pack 12.0.1 (Full) | 12.0.1 | 12.9.5 |
K-Lite Codec Pack 13.0.0 (Full) | 13.0.0 | 13.3.5 |
Mozilla Firefox | ||
Mozilla Firefox (1.0) | 1.0 (en-US) | 1.5.0.12 |
Mozilla Firefox (2.0) | 2.0 (en-US) | 2.0.0.20 (en-US) |
Mozilla Firefox (3.0) | 3.0 (en-US) | 3.6.28 (en-US) |
Mozilla Firefox 4.0 (x86 en-US) | 4.0 | 4.0.1 |
Mozilla Firefox 5.0 (x86 en-US) | 5.0 | 5.0.1 |
Mozilla Firefox 6.0 (x86 en-US) | 6.0 | 6.0.2 |
Mozilla Firefox 7.0 (x86 en-US) | 7.0 | 7.0.1 |
Mozilla Firefox 8.0 (x86 en-US) | 8.0 | 8.0.1 |
Mozilla Firefox 9.0 (x86 en-US) | 9.0 | 9.0.1 |
Mozilla Firefox 10.0 (x86 en-US) - ESR | 10.0 | 10.0.12 |
Mozilla Firefox 11.0 (x86 en-US) | 11.0 | 11.0 |
Mozilla Firefox 12.0 (x86 en-US) | 12.0 | 12.0 |
Mozilla Firefox 13.0 (x86 en-US) | 13.0 | 13.0.1 |
Mozilla Firefox 14.0.1 (x86 en-US) | 14.0.1 | 14.0.1 |
Mozilla Firefox 15.0 (x86 en-US) | 15.0 | 15.0.1 |
Mozilla Firefox 16.0 (x86 en-US) | 16.0 | 16.0.2 |
Mozilla Firefox 17.0 (x86 en-US) - ESR | 17.0 | 17.0.11 |
Mozilla Firefox 18.0 (x86 en-US) | 18.0 | 18.0.2 |
Mozilla Firefox 19.0 (x86 en-US) | 19.0 | 19.0.2 |
Mozilla Firefox 20.0 (x86 en-US) | 20.0 | 20.0.1 |
Mozilla Firefox 21.0 (x86 en-US) | 21.0 | 21.0 |
Mozilla Firefox 22.0 (x86 en-US) | 22.0 | 22.0 |
Mozilla Firefox 23.0 (x86 en-US) | 23.0 | 23.0.1 |
Mozilla Firefox 24.0 (x86 en-US) | 24.0 | 24.5.0 |
Mozilla Firefox 24.0 (x86 en-US) - ESR | 24.0 | 24.8.1 |
Mozilla Firefox 25.0 (x86 en-US) | 25.0 | 25.0.1 |
Mozilla Firefox 26.0 (x86 en-US) | 26.0 | 26.0 |
Mozilla Firefox 27.0 (x86 en-US) | 27.0 | 27.0.1 |
Mozilla Firefox 28.0 (x86 en-US) | 28.0 | 28.0 |
Mozilla Firefox 29.0 (x86 en-US) | 29.0 | 29.0.1 |
Mozilla Firefox 30.0 (x86 en-US) | 30.0 | 30.0 |
Mozilla Firefox 31.0 (x86 en-US) | 30.0 | 30.0 |
Mozilla Firefox 31.0 ESR (x86 en-US) | 31.0 | 31.8.0 |
Mozilla Firefox 32.0 (x86 en-US) | 32.0 | 32.0.3 |
Mozilla Firefox 33.0 (x86 en-US) | 33.0 | 33.1.1 |
Mozilla Firefox 34.0 (x86 en-US) | 34.0 | 34.0.5 |
Mozilla Firefox 35.0 (x86 en-US) | 35.0 | 35.0.1 |
Mozilla Firefox 36.0 (x86 en-US) | 36.0 | 36.0.1 |
Mozilla Firefox 37.0 (x86 en-US) | 37.0 | 37.01 |
Mozilla Firefox 38.0 (x86 en-US) | 38.0 | 38.06 |
Mozilla Firefox 38.0 ESR (x86 en-US) | 38.0 | 38.6.1 |
Mozilla Firefox 39.0 ESR (x86 en-US) | 39.0 | 39.0.3 |
Mozilla Firefox 40.0 (x86 en-US) | 40.0 | 40.0.3 |
Mozilla Firefox 41.0 (x86-x64) | 41.0 | 41.0.2 |
Mozilla Firefox 42.0 (x86-x64) | 42.0 | 42.0 |
Mozilla Firefox 43.0 (x86-x64) | 43.0 | 43.0.4 |
Mozilla Firefox 44.0 (x86-x64) | 44.0 | 44.0.2 |
Mozilla Firefox 45.0 (x86-x64) | 45.0 | 45.0.2 |
Mozilla Firefox 45.0 ESR (x86-x64) | 45.0 | 45.9.0 |
Mozilla Firefox 46.0 ESR (x86-x64) | 46.0 | 46.0.1 |
Mozilla Firefox 47.0 (x86-x64) | 47.0 | 47.0.1 |
Mozilla Firefox 48.0 (x86-x64) | 48.0 | 48.0.2 |
Mozilla Firefox 49.0 (x86-x64) | 49.0 | 49.0.1 |
Mozilla Firefox 50.0 (x86-x64) | 50.0 | 50.1.0 |
Mozilla Firefox 51.0 (x86-x64) | 51.0 | 51.0 |
Mozilla Firefox 52.0 (x86-x64) | 52.0 | 52.0.2 |
Mozilla Firefox 52.0 ESR (x86-x64) | 52.0 | 52.3.0 |
Mozilla Firefox 53.0 (x86-x64) | 52.0 | 53.0.2 |
Mozilla Firefox 54.0 (x86-x64) | 54.0 | 54.0.1 |
Mozilla Firefox 55.0 (x86-x64) | 55.0 | 55.0 |
Mozilla Thunderbird | ||
Mozilla Thunderbird (2.0.0.0) | 2.0.0.0 (en-US) | 2.0.0.24 (en-US) |
Mozilla Thunderbird (3.0) | 3.0 (en-US) | 3.1.20 (en-US) |
Mozilla Thunderbird (5.0) | 5.0 (en-US) | 5.0 (en-US) |
Mozilla Thunderbird (6.0) | 6.0 (en-US) | 6.0.2 (en-US) |
Mozilla Thunderbird (7.0) | 7.0 (en-US) | 7.0.1 (en-US) |
Mozilla Thunderbird (8.0) | 8.0 (en-US) | |
Mozilla Thunderbird 9.0 (x86 en-US) | 9.0 | 9.0.1 |
Mozilla Thunderbird 10.0 (x86 en-US) | 10.0 | 10.0.12 |
Mozilla Thunderbird 11.0 (x86 en-US) | 11.0 | 11.0.1 |
Mozilla Thunderbird 12.0 (x86 en-US) | 12.0 | 12.0.1 |
Mozilla Thunderbird 13.0 (x86 en-US) | 13.0 | 13.0.1 |
Mozilla Thunderbird 14.0 (x86 en-US) | 14.0 | 14.0 |
Mozilla Thunderbird 15.0 (x86 en-US) | 15.0 | 15.0.1 |
Mozilla Thunderbird 16.0 (x86 en-US) | 16.0 | 16.0.2 |
Mozilla Thunderbird 17.0 (x86 en-US) | 17.0 | 17.0.8 |
Mozilla Thunderbird 24.0 (x86 en-US) | 24.0 | 24.8.1 |
Mozilla Thunderbird 31.0 (x86 en-US) | 31.0 | 31.8.0 |
Mozilla Thunderbird 38.0.1 (x86 en-US) | 38.0.1 | 38.8.0 |
Mozilla Thunderbird 45.0 (x86 en-US) | 45.0 | 45.8.0 |
Mozilla Thunderbird 52.0 (x86 en-US) | 52.0 | 52.2.1 |
Oracle Java Runtime Environment | ||
Java(TM) SE Runtime Environment 6 | 1.6.0.0 | 6.0.450 |
Java(TM) SE Runtime Environment 6 (64-bit) | 1.6.0.0 | 6.0.450 |
Java(TM) 7 | 7.0.0 | 7.0.800 |
Java(TM) 7 (64-bit) | 7.0.0 | 7.0.800 |
Java(TM) 8 | 8.0.0 | 8.0.1440.1 |
Java(TM) 8 (64-bit) | 8.0.0 | 8.0.1440.1 |
Oracle Java Development Kit | ||
Java(TM) SE Development Kit 6 | 1.6.0.0 | 1.6.0.450 |
Java(TM) SE Development Kit 6 (64-bit) | 1.6.0.0 | 1.6.0.450 |
Java(TM) SE Development Kit 7 | 1.7.0.0 | 1.7.0.800 |
Java(TM) SE Development Kit 7 (64-bit) | 1.7.0.0 | 1.7.0.800 |
Java(TM) SE Development Kit 8 | 8.0.0 | 8.0.1440.1 |
Java(TM) SE Development Kit 8 (64-bit) | 8.0.0 | 8.0.1440.1 |
VLC Media Player | ||
VLC Media Player | 2.0.0 | 2.2.6 |
WinRAR Free | ||
WinRAR 4.00 (32-bit) | 4.00.0 | 4.20.0 |
WinRAR 4.00 (64-bit) | 4.00.0 | 4.20.0 |
WinRAR 5.00 (32-bit) | 5.00.0 | 5.40.0 |
WinRAR 5.00 (64-bit) | 5.00.0 | 5.40.0 |
Mac OS X
Application | Base Version | Latest Version |
---|---|---|
Adobe Flash Player | ||
Adobe Flash Player | 11 | 11.9.900.170 |
Adobe Flash Player | 12.0.0.38 | 12.0.0.77 |
Adobe Flash Player | 13.0.0.182 | 13.0.0.309 |
Adobe Flash Player | 14.0.0.125 | 14.0.0.176 |
Adobe Flash Player | 15.0.0.152 | 15.0.0.239 |
Adobe Flash Player | 16.0.0.235 | 16.0.0.305 |
Adobe Flash Player | 17.0.0.134 | 17.0.0.191 |
Adobe Flash Player | 18.0.0.160 | 18.0.0.375 |
Adobe Flash Player | 19.0.0.185 | 19.0.0.245 |
Adobe Flash Player | 20.0.0.228 | 20.0.0.267 |
Adobe Flash Player | 21.0.0.182 | 21.0.0.242 |
Adobe Flash Player | 22.0.0.192 | 22.0.0.209 |
Adobe Flash Player | 23.0.0.162 | 23.0.0.162 |
Adobe Flash Player | 24.0.0.186 | 24.0.0.221 |
Adobe Flash Player | 25.0.0.127 | 25.0.0.171 |
Adobe Flash Player | 26.0.0.126 | 26.0.0.137 |
Adobe Air | ||
Adobe AIR | 2.0.2.12610 | 2.7.1.19610 |
Adobe AIR | 3.0.0.4080 | 3.9.0.1380 |
Adobe AIR | 4.0.0.1390 | 4.0.0.1390 |
Adobe AIR | 13.0.0.83 | 13.0.0.83 |
Adobe AIR | 14.0.0.110 | 14.0.0.178 |
Adobe AIR | 15.0.0.249 | 15.0.0.356 |
Adobe AIR | 16.0.0.245 | 16.0.0.245 |
Adobe AIR | 17.0.0.124 | 17.0.0.172 |
Adobe AIR | 18.0.0.143 | 18.0.0.199 |
Adobe AIR | 19.0.0.190 | 19.0.0.213 |
Adobe AIR | 20.0.0.204 | 20.0.0.233 |
Adobe AIR | 21.0.0.176 | 21.0.0.215 |
Adobe AIR | 22.0.0.153 | 22.0.0.153 |
Adobe AIR | 23.0.0.257 | 23.0.0.257 |
Adobe AIR | 24.0.0.180 | 24.0.0.180 |
Adobe AIR | 25.0.0.134 | 25.0.0.134 |
Adobe Reader | ||
Adobe Reader | 9.0.0 | 9.5.5 |
Adobe Reader | 10.0.0 | 10.1.16 |
Adobe Reader | 11.0.0 | 11.0.20 |
Mozilla Firefox | ||
Mozilla Firefox | 4.0.0 | 4.0.1 |
Mozilla Firefox | 5.0.0 | 5.0.1 |
Mozilla Firefox | 6.0.0 | 6.0.2 |
Mozilla Firefox | 7.0.0 | 7.0.1 |
Mozilla Firefox | 8.0.0 | 8.0.1 |
Mozilla Firefox | 9.0.0 | 9.0.1 |
Mozilla Firefox | 10.0.0 | 10.0.12 esr |
Mozilla Firefox | 11.0.0 | 11.0.0 |
Mozilla Firefox | 12.0.0 | 12.0.0 |
Mozilla Firefox | 13.0.0 | 13.0.1 |
Mozilla Firefox | 14.0.0 | 14.0.1 |
Mozilla Firefox | 15.0.0 | 15.0.1 |
Mozilla Firefox | 16.0.0 | 16.0.2 |
Mozilla Firefox | 17.0.0 | 17.0.11 esr |
Mozilla Firefox | 18.0.0 | 18.0.2 |
Mozilla Firefox | 19.0.0 | 19.0.2 |
Mozilla Firefox | 20.0.0 | 20.0.1 |
Mozilla Firefox | 21.0 | 21.0 |
Mozilla Firefox | 22.0 | 22.0 |
Mozilla Firefox | 23.0 | 23.0.1 |
Mozilla Firefox | 24.0 | 24.0 |
Mozilla Firefox | 24.0 esr | 24.8.1 esr |
Mozilla Firefox | 25.0 | 25.0.1 |
Mozilla Firefox | 26.0 | 26.0 |
Mozilla Firefox | 27.0 | 27.0.1 |
Mozilla Firefox | 28.0 | 28.0 |
Mozilla Firefox | 29.0 | 29.0.1 |
Mozilla Firefox | 30.0 | 30.0 |
Mozilla Firefox | 31.0 | 31.0 |
Mozilla Firefox | 31.0 esr | 31.6.0 esr |
Mozilla Firefox | 32.0 | 32.0.3 |
Mozilla Firefox | 33.0 | 33.1 |
Mozilla Firefox | 34.0 | 34.0.5 |
Mozilla Firefox | 35.0 | 35.0.1 |
Mozilla Firefox | 36.0 | 36.0.4 |
Mozilla Firefox | 37.0 | 37.0.2 |
Mozilla Firefox | 38.0 | 38.0.6 |
Mozilla Firefox | 38.0 esr | 38.5.2 esr |
Mozilla Firefox | 39.0 | 39.0.3 |
Mozilla Firefox | 40.0 | 40.0.3 |
Mozilla Firefox | 41.0 | 41.0.2 |
Mozilla Firefox | 42.0 | 42 |
Mozilla Firefox | 43.0 | 43.0.4 |
Mozilla Firefox | 44.0 | 44.0.2 |
Mozilla Firefox | 45.0 | 45.0.2 |
Mozilla Firefox | 45.0 esr | 45.8.0 esr |
Mozilla Firefox | 46.0 | 46.0.1 |
Mozilla Firefox | 47.0 | 47.0.1 |
Mozilla Firefox | 48.0 | 48.0.2 |
Mozilla Firefox | 49.0 | 49.0.2 |
Mozilla Firefox | 50.0 | 50.1.0 |
Mozilla Firefox | 51.0 | 51.0 |
Mozilla Firefox | 52.0 | 52.0.2 |
Mozilla Firefox | 52.0 esr | 52.2.1 esr |
Mozilla Firefox | 53.0 | 52.0.3 |
Mozilla Firefox | 54.0 | 54.0.1 |
Comments
0 comments
Please sign in to leave a comment.